|
|
Driver
|
Cup Series Race
|
Top
10* |
Total
|
||||||||||||
|
1
PIR |
2
PR
|
3
PR
|
4
PIR |
5
PIR |
6
SRP |
7
SRP |
8
PR |
9
PIR |
10
BMP |
11
BMP |
12
PIR |
|
||||
| 1 | Mark LaCombe |
38
|
32 | 32 | 38 | 34 | 40 | 40 | 34 | 36 | 34 | 34 | 38 | - | 366 | 430 |
| 2 | Lyall Edey | 36 | 38 | 20 | 34 | 36 | - | - | 38 | 38 | 36 | 36 | 36 | - | 348 | 348 |
| 3 | Mike Adams | 32 | 22 | 30 | 26 | 28 | 38 | 38 | 24 | 34 | - | - | 26 | - | 298 | 298 |
| 4 | Wade Gaughran | - | 26 | 36 | 36 | 38 | - | - | - | 40 | 40 | 38 | 40 | - | 294 | 294 |
| 5 | Matt Chambers | 40 | 34 | 38 | 18 | 30 | - | - | - | - | 38 | 40 | 32 | - | 270 | 270 |
| 6 | Jeff Smith | 30 | 20 | 24 | 22 | 20 | - | - | 26 | 28 | 30 | 30 | 28 | - | 258 | 258 |
| 7 | Mike Osborne | 28 | 28 | 22 | 28 | 24 | - | - | 28 | 30 | 32 | 32 | 30 | - | 254 | 254 |
| 8 |
Greg Fordahl
|
- | 40 | 40 | 40 | 40 | - | - | 40 | - | - | - | - | - | 200 | 200 |
| 9 | Scott Powell | 34 | 36 | 34 | 20 | 32 | - | - | 36 | - | - | - | - | - | 192 | 192 |
| 10 | Tim Fountaine | - | 30 | 26 | 30 | 26 | - | - | - | - | - | - | - | - | 112 | 112 |
| 11 | Michael Claudio | - | 24 | 28 | 24 | 22 | - | - | - | - | - | - | - | - | 98 | 98 |
| 12 | Eric Schwenter | - | - | - | - | - | - | - | 30 | 32 | 34 | - | 96 | 96 | ||
| 13 | John Hudak | - | - | - | - | - | - | - | - | - | 28 | 28 | - | - | 56 | 56 |
| 14 | Steven Haywood | - | - | - | 32 | - | - | - | - | - | - | - | - | - | 32 | 32 |
| 14 | Greg Scott | - | - | - | - | - | - | - | 32 | - | - | - | - | - | 32 | 32 |
|
Points Key
|
||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
All Entrants
|
|
39
|
37
|
35
|
33
|
31
|
29
|
27
|
25
|
23
|
21
|
1 point
for taking green flag *Top 10 races
count
|
|
11th
|
12th
|
13th
|
14th
|
15th
|
16th
|
17th
|
18th
|
19th
|
20th
|
|
|
20
|
19
|
18
|
17
|
16
|
15
|
14
|
13
|
12
|
11
|
|
|
21st
|
22nd
|
23rd
|
24th
|
25th
|
26th
|
27th
|
28th
|
29th
|
30th
|
|
|
10
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
|
